| POSICIÓN | ANTERIOR | MARCA | ACUMULADO 2019 | % '19-'18 | CUOTA 2019 | % '19-'18 |
| 1 | 1 | Seat León | 35840 | 2,89 | 2,82 | 7,76 |
| 2 | 4 | Dacia Sandero | 33882 | 9,06 | 2,67 | 14,22 |
| 3 | 3 | Nissan Qashqai | 30163 | -3,33 | 2,38 | 1,25 |
| 4 | 5 | Renault Clio | 25555 | -11,16 | 2,01 | -6,95 |
| 5 | 2 | Seat Ibiza | 25134 | -20,01 | 1,98 | -16,22 |
| 6 | 17 | Seat Arona | 25131 | 29,98 | 1,98 | 36,14 |
| 7 | 7 | Volkswagen Golf | 23700 | -7,81 | 1,87 | -3,45 |
| 8 | 8 | Peugeot 3008 | 23309 | 2,19 | 1,84 | 7,03 |
| 9 | 9 | Opel Corsa | 22352 | -1,95 | 1,76 | 2,69 |
| 10 | 12 | Citroën C3 | 21650 | 4,17 | 1,71 | 9,10 |
| 11 | 13 | Peugeot 208 | 21205 | 2,60 | 1,67 | 7,45 |
| 12 | 10 | Peugeot 2008 | 20261 | -10,47 | 1,60 | -6,24 |
| 13 | 6 | Volkswagen Polo | 19717 | -29,93 | 1,55 | -26,61 |
| 14 | 16 | Renault Captur | 19034 | -1,56 | 1,50 | 3,10 |
| 15 | 14 | Peugeot 308 | 18224 | -10,50 | 1,44 | -6,26 |
| 16 | 15 | Renault Megane | 18177 | -10,09 | 1,43 | -5,83 |
| 17 | 19 | Hyundai Tucson | 17941 | -2,13 | 1,41 | 2,50 |
| 18 | 23 | Seat Ateca | 17349 | 4,06 | 1,37 | 8,99 |
| 19 | 11 | Fiat 500 | 17295 | -18,91 | 1,36 | -15,08 |
| 20 | 22 | Ford Focus | 17119 | 2,52 | 1,35 | 7,37 |
| 21 | 18 | Volkswagen Tiguan | 15930 | -17,45 | 1,26 | -13,54 |
| 22 | 43 | Volkswagen T-Roc | 15755 | 51,61 | 1,24 | 58,78 |
| 23 | 25 | Toyota C-HR | 15715 | -1,06 | 1,24 | 3,62 |
| 24 | --- | Toyota Corolla | 15714 | 1,24 | ||
| 25 | 20 | Toyota Yaris | 15433 | -12,35 | 1,22 | -8,20 |
| 26 | 31 | Ford Kuga | 15395 | 22,38 | 1,21 | 28,17 |
| 27 | 24 | Kia Sportage | 15310 | -7,90 | 1,21 | -3,55 |
| 28 | 27 | Dacia Duster | 15146 | 10,89 | 1,19 | 16,14 |
| 29 | 41 | Hyundai Kona | 14423 | 35,44 | 1,14 | 41,85 |
| 30 | 33 | Mercedes-Benz Clase A | 14105 | 15,85 | 1,11 | 21,34 |
| 31 | 42 | Kia Ceed | 13031 | 23,70 | 1,03 | 29,56 |
| 32 | 59 | Opel Crossland X | 12844 | 54,56 | 1,01 | 61,88 |
| 33 | 32 | Renault Kadjar | 12269 | -1,10 | 0,97 | 3,58 |
| 34 | 36 | Citroën C3 Aircross | 12064 | 2,32 | 0,95 | 7,17 |
| 35 | 57 | Toyota Rav4 | 11746 | 36,47 | 0,93 | 42,93 |
| 36 | 46 | Kia Stonic | 11529 | 15,72 | 0,91 | 21,19 |
| 37 | 30 | Hyundai i20 | 10674 | -16,08 | 0,84 | -12,11 |
| 38 | 26 | Opel Mokka X | 10469 | -33,98 | 0,82 | -30,85 |
| 39 | 35 | BMW X1 | 10336 | -12,41 | 0,81 | -8,26 |
| 40 | 48 | Fiat 500X | 10009 | 2,98 | 0,79 | 7,86 |
| 41 | 66 | Jeep Renegade | 9936 | 37,43 | 0,78 | 43,93 |
| 42 | 34 | Fiat Tipo | 9897 | -18,45 | 0,78 | -14,59 |
| 43 | 38 | Audi A3 | 9768 | -15,92 | 0,77 | -11,94 |
| 44 | 63 | Opel Grandland X | 9599 | 25,25 | 0,76 | 31,18 |
| 45 | 49 | Skoda Fabia | 9443 | -1,36 | 0,74 | 3,31 |
| 46 | 45 | Citroën C4 Cactus | 9375 | -6,01 | 0,74 | -1,56 |
| 47 | 47 | Audi A1 | 9295 | -6,26 | 0,73 | -1,83 |
| 48 | 29 | Opel Astra | 9284 | -27,31 | 0,73 | -23,87 |
| 49 | 58 | Mini | 9113 | 8,94 | 0,72 | 14,10 |
| 50 | 276 | Citroën C5 Aircross | 9034 | 24994,44 | 0,71 | 26182,09 |
| 51 | 51 | Mercedes-Benz Clase GLC | 8948 | 1,31 | 0,71 | 6,11 |
| 52 | 40 | Hyundai i30 | 8856 | -17,45 | 0,70 | -13,54 |
| 53 | 54 | Peugeot 5008 | 8841 | 0,69 | 0,70 | 5,46 |
| 54 | 50 | BMW Serie 1 | 8607 | -3,61 | 0,68 | 0,96 |
| 55 | 56 | Audi Q3 | 8556 | -1,46 | 0,67 | 3,20 |
| 56 | 64 | Nissan Micra | 8414 | 10,00 | 0,66 | 15,21 |
| 57 | 53 | Mazda CX-5 | 8210 | -6,74 | 0,65 | -2,32 |
| 58 | 68 | Audi Q2 | 8062 | 18,32 | 0,64 | 23,91 |
| 59 | 44 | Nissan Juke | 7818 | -23,24 | 0,62 | -19,61 |
| 60 | 28 | Citroën C4 SpaceTourer | 7667 | -41,43 | 0,60 | -38,66 |
| 61 | 65 | Ford EcoSport | 7414 | -1,87 | 0,58 | 2,78 |
| 62 | 60 | Mercedes-Benz Clase GLA | 7373 | -11,14 | 0,58 | -6,93 |
| 63 | 61 | Jeep Compass | 7304 | -11,72 | 0,58 | -7,55 |
| 64 | 52 | Renault Scenic | 7233 | -18,07 | 0,57 | -14,19 |
| 65 | 39 | Ford Fiesta | 7122 | -38,25 | 0,56 | -35,33 |
| 66 | 72 | Mitsubishi ASX | 6729 | 8,58 | 0,53 | 13,72 |
| 67 | --- | Volkswagen T-Cross | 6600 | 0,52 | ||
| 68 | 67 | Kia Niro | 6533 | -5,32 | 0,51 | -0,84 |
| 69 | 82 | Skoda Karoq | 6261 | 22,05 | 0,49 | 27,82 |
| 70 | 78 | Mazda CX-3 | 6230 | 12,82 | 0,49 | 18,16 |
| 71 | 77 | Skoda Octavia | 6179 | 8,01 | 0,49 | 13,12 |
| 72 | 92 | Volvo XC40 | 6177 | 45,62 | 0,49 | 52,51 |
| 73 | 62 | Citroën C-Elysée | 5447 | -29,42 | 0,43 | -26,08 |
| 74 | 102 | Mercedes-Benz Clase B | 5313 | 49,79 | 0,42 | 56,88 |
| 75 | 76 | Fiat Panda | 5311 | -11,13 | 0,42 | -6,92 |
| 76 | 99 | Kia Picanto | 5176 | 41,30 | 0,41 | 47,99 |
| 77 | 83 | Hyundai Ioniq | 5055 | 4,98 | 0,40 | 9,95 |
| 78 | 73 | Audi A4 | 5006 | -19,13 | 0,39 | -15,30 |
| 79 | 94 | Mercedes-Benz Clase CLA | 4998 | 24,83 | 0,39 | 30,73 |
| 80 | 84 | BMW Serie 3 | 4946 | 5,55 | 0,39 | 10,54 |
| 81 | 91 | Volvo XC60 | 4904 | 15,33 | 0,39 | 20,79 |
| 82 | 85 | BMW X2 | 4804 | 5,70 | 0,38 | 10,70 |
| 83 | 70 | Ford Ka+ | 4709 | -26,97 | 0,37 | -23,51 |
| 84 | 88 | BMW X3 | 4699 | 7,87 | 0,37 | 12,98 |
| 85 | 86 | Dacia Lodgy | 4654 | 3,33 | 0,37 | 8,22 |
| 86 | 100 | Toyota Prius+ | 4488 | 25,29 | 0,35 | 31,22 |
| 87 | 243 | Seat Tarraco | 4473 | 2456,00 | 0,35 | 2576,97 |
| 88 | 93 | Mini Countryman | 4461 | 6,75 | 0,35 | 11,80 |
| 89 | 75 | Audi Q5 | 4442 | -26,70 | 0,35 | -23,23 |
| 90 | 134 | Peugeot 508 | 4333 | 135,11 | 0,34 | 146,23 |
| 91 | 89 | Hyundai i10 | 4298 | -0,62 | 0,34 | 4,08 |
| 92 | 79 | Mercedes-Benz Clase C | 4258 | -22,24 | 0,34 | -18,56 |
| 93 | 103 | Mazda 3 | 4178 | 18,36 | 0,33 | 23,96 |
| 94 | 74 | Volkswagen Passat | 4130 | -33,00 | 0,33 | -29,83 |
| 95 | 81 | Kia Rio | 4088 | -23,26 | 0,32 | -19,63 |
| 96 | 107 | Suzuki Vitara | 3843 | 18,79 | 0,30 | 24,42 |
| 97 | 71 | Volkswagen Touran | 3794 | -39,76 | 0,30 | -36,91 |
| 98 | 97 | Toyota Hilux | 3739 | -1,11 | 0,29 | 3,57 |
| 99 | 101 | Toyota Aygo | 3716 | 4,76 | 0,29 | 9,72 |
| 100 | 119 | Mitsubishi Eclipse Cross | 3640 | 53,59 | 0,29 | 60,86 |
| 101 | 55 | Nissan X-Trail | 3586 | -59,08 | 0,28 | -57,15 |
| 102 | 104 | Ford Ranger | 3427 | -2,70 | 0,27 | 1,91 |
| 103 | --- | Lexus UX | 3232 | 0,25 | ||
| 104 | 69 | Fiat 500L | 3157 | -52,50 | 0,25 | -50,26 |
| 105 | 116 | Ford Mondeo | 3098 | 20,12 | 0,24 | 25,81 |
| 106 | 96 | Honda Civic | 3076 | -20,52 | 0,24 | -16,76 |
| 107 | 128 | DS 7 Crossback | 3004 | 49,01 | 0,24 | 56,06 |
| 108 | 90 | BMW Serie 2 Tourer | 2873 | -32,87 | 0,23 | -29,70 |
| 109 | 117 | Alfa Romeo Stelvio | 2872 | 16,04 | 0,23 | 21,53 |
| 110 | 105 | Lexus NX | 2848 | -15,46 | 0,22 | -11,46 |
| 111 | 109 | Smart Fortwo | 2845 | -6,45 | 0,22 | -2,02 |
| 112 | 111 | Mercedes-Benz Clase V | 2775 | -6,85 | 0,22 | -2,44 |
| 113 | 130 | BMW X4 | 2611 | 32,74 | 0,21 | 39,02 |
| 114 | --- | Kia Xceed | 2600 | 0,20 | ||
| 115 | 129 | Skoda Kodiaq | 2551 | 28,13 | 0,20 | 34,19 |
| 116 | 114 | Mitsubishi Outlander | 2511 | -2,94 | 0,20 | 1,66 |
| 117 | 165 | Honda CR-V | 2495 | 111,08 | 0,20 | 121,07 |
| 118 | 108 | Land Rover Range Rover Evoque | 2370 | -25,40 | 0,19 | -21,87 |
| 119 | 21 | Toyota Auris | 2282 | -86,91 | 0,18 | -86,29 |
| 120 | 87 | Opel Insignia | 2223 | -49,03 | 0,18 | -46,61 |
| 121 | 122 | Citroën C1 | 2190 | -1,48 | 0,17 | 3,18 |
| 122 | 123 | Toyota Land Cruiser | 2137 | -1,52 | 0,17 | 3,14 |
| 123 | --- | Skoda Scala | 2054 | 0,16 | ||
| 124 | 115 | Dacia Logan | 2012 | -22,17 | 0,16 | -18,48 |
| 125 | 162 | BMW X5 | 1947 | 60,78 | 0,15 | 68,39 |
| 126 | 135 | Jaguar E-Pace | 1938 | 7,55 | 0,15 | 12,64 |
| 127 | 139 | Audi A6 | 1914 | 13,86 | 0,15 | 19,25 |
| 128 | 106 | Smart Forfour | 1882 | -41,97 | 0,15 | -39,22 |
| 129 | 137 | Mazda 2 | 1763 | -1,56 | 0,14 | 3,10 |
| 130 | 144 | Peugeot 108 | 1750 | 13,71 | 0,14 | 19,09 |
| 131 | 147 | Seat Alhambra | 1705 | 19,99 | 0,13 | 25,66 |
| 132 | 131 | Audi A5 Sportback | 1692 | -13,05 | 0,13 | -8,94 |
| 133 | --- | Tesla Model 3 | 1688 | 0,13 | ||
| 134 | 136 | SsangYong Tivoli | 1678 | -6,36 | 0,13 | -1,93 |
| 135 | 120 | Renault Talisman | 1676 | -28,31 | 0,13 | -24,92 |
| 136 | 146 | Volvo XC90 | 1652 | 15,12 | 0,13 | 20,57 |
| 137 | 124 | BMW Serie 5 | 1619 | -23,16 | 0,13 | -19,52 |
| 138 | 145 | Land Rover Range Rover Velar | 1563 | 2,56 | 0,12 | 7,41 |
| 139 | 133 | Mercedes-Benz Clase E | 1542 | -16,47 | 0,12 | -12,51 |
| 140 | 157 | Nissan Leaf | 1500 | 18,95 | 0,12 | 24,58 |
| 141 | 127 | Volvo S60 - V60 | 1496 | -25,87 | 0,12 | -22,36 |
| 142 | --- | Mazda CX-30 | 1432 | 0,11 | ||
| 143 | 113 | Volvo V40 | 1418 | -48,23 | 0,11 | -45,78 |
| 144 | 143 | Mercedes-Benz Clase GLE | 1378 | -11,10 | 0,11 | -6,89 |
| 145 | 125 | Volkswagen Arteon | 1378 | -34,41 | 0,11 | -31,31 |
| 146 | 126 | Honda HR-V | 1351 | -35,14 | 0,11 | -32,07 |
| 147 | 155 | Abarth 595 - 695 | 1299 | 1,48 | 0,10 | 6,29 |
| 148 | 138 | Subaru Impreza - XV | 1293 | -27,44 | 0,10 | -24,01 |
| 149 | 80 | Opel Zafira | 1210 | -77,81 | 0,10 | -76,76 |
| 150 | 170 | Land Rover Range Rover Sport | 1189 | 12,06 | 0,09 | 17,37 |
| 151 | 141 | Mercedes-Benz Clase C Coupé | 1171 | -26,35 | 0,09 | -22,87 |
| 152 | --- | DS 3 Crossback | 1140 | 0,09 | ||
| 153 | 173 | Porsche Macan | 1137 | 18,93 | 0,09 | 24,56 |
| 154 | 167 | Suzuki S-Cross | 1116 | -1,24 | 0,09 | 3,44 |
| 155 | 183 | Mitsubishi L200 | 1091 | 30,35 | 0,09 | 36,52 |
| 156 | 161 | Nissan Navara | 1084 | -11,80 | 0,09 | -7,62 |
| 157 | 163 | Suzuki Swift | 1082 | -10,50 | 0,09 | -6,27 |
| 158 | 159 | Volkswagen Tiguan Allspace | 1068 | -14,90 | 0,08 | -10,87 |
| 159 | 148 | Renault Zoe | 1051 | -25,83 | 0,08 | -22,32 |
| 160 | 95 | Ford C-Max | 1047 | -73,08 | 0,08 | -71,80 |
| 161 | 185 | Hyundai Santa Fe | 1011 | 24,05 | 0,08 | 29,92 |
| 162 | 98 | Skoda Superb | 983 | -73,88 | 0,08 | -72,64 |
| 163 | 168 | Volvo S90 - V90 | 970 | -11,74 | 0,08 | -7,56 |
| 164 | 132 | Lexus CT | 962 | -48,06 | 0,08 | -45,60 |
| 165 | 186 | Seat Mii | 954 | 18,51 | 0,08 | 24,12 |
| 166 | 118 | Skoda Spaceback | 924 | -62,58 | 0,07 | -60,80 |
| 167 | 192 | BMW i3 | 916 | 34,51 | 0,07 | 40,87 |
| 168 | 151 | Infiniti Q30 - QX30 | 907 | -33,75 | 0,07 | -30,61 |
| 169 | 156 | BMW Serie 2 | 871 | -31,36 | 0,07 | -28,11 |
| 170 | 180 | Suzuki Ignis | 870 | 3,33 | 0,07 | 8,22 |
| 171 | 211 | Volkswagen Touareg | 865 | 114,11 | 0,07 | 124,24 |
| 172 | 149 | Land Rover Discovery Sport | 862 | -37,90 | 0,07 | -34,96 |
| 173 | 231 | Cupra Ateca | 844 | 234,92 | 0,07 | 250,77 |
| 174 | 187 | Suzuki Jimny | 832 | 4,26 | 0,07 | 9,20 |
| 175 | 140 | Jaguar F-Pace | 826 | -49,26 | 0,07 | -46,86 |
| 176 | 201 | Porsche Cayenne | 794 | 44,36 | 0,06 | 51,20 |
| 177 | 169 | Mercedes-Benz Clase E Coupé | 787 | -27,93 | 0,06 | -24,52 |
| 178 | 166 | Mazda 6 | 753 | -35,64 | 0,06 | -32,60 |
| 179 | 174 | Jeep Wrangler | 702 | -25,24 | 0,06 | -21,70 |
| 180 | 241 | Audi Q8 | 693 | 236,41 | 0,05 | 252,33 |
| 181 | 142 | Opel Adam | 693 | -55,89 | 0,05 | -53,80 |
| 182 | 179 | Honda Jazz | 691 | -19,56 | 0,05 | -15,75 |
| 183 | 153 | Alfa Romeo Giulietta | 677 | -48,48 | 0,05 | -46,04 |
| 184 | 184 | Volkswagen Sharan | 667 | -19,44 | 0,05 | -15,63 |
| 185 | 150 | BMW Serie 4 Gran Coupé | 647 | -53,32 | 0,05 | -51,11 |
| 186 | 152 | Volkswagen Golf Sportsvan | 635 | -52,93 | 0,05 | -50,70 |
| 187 | --- | Skoda Kamiq | 619 | 0,05 | ||
| 188 | 203 | Mazda MX-5 | 589 | 11,55 | 0,05 | 16,83 |
| 189 | 171 | Lexus IS | 581 | -44,61 | 0,05 | -41,99 |
| 190 | 175 | Audi Q7 | 578 | -34,84 | 0,05 | -31,75 |
| 191 | 181 | Ford S-Max | 563 | -32,82 | 0,04 | -29,64 |
| 192 | 196 | Subaru Forester | 552 | -8,00 | 0,04 | -3,65 |
| 193 | 176 | BMW Serie 4 | 551 | -36,45 | 0,04 | -33,44 |
| 194 | 198 | Mitsubishi Space Star | 521 | -8,92 | 0,04 | -4,61 |
| 195 | 202 | Subaru Outback | 519 | -3,89 | 0,04 | 0,66 |
| 196 | 215 | SsangYong Korando | 495 | 29,58 | 0,04 | 35,71 |
| 197 | 214 | Ford Mustang | 495 | 26,60 | 0,04 | 32,59 |
| 198 | 158 | Renault Koleos | 485 | -61,39 | 0,04 | -59,56 |
| 199 | 188 | Renault Espace | 484 | -36,90 | 0,04 | -33,91 |
| 200 | 193 | Renault Twingo | 482 | -24,69 | 0,04 | -21,12 |
| 201 | 160 | Kia Optima | 480 | -61,26 | 0,04 | -59,43 |
| 202 | 285 | Lexus ES | 456 | 1653,85 | 0,04 | 1736,85 |
| 203 | 121 | Seat Toledo | 425 | -81,08 | 0,03 | -80,18 |
| 204 | 217 | SsangYong XLV | 417 | 14,25 | 0,03 | 19,65 |
| 205 | 210 | Mercedes-Benz Clase CLS | 413 | 0,98 | 0,03 | 5,76 |
| 206 | 197 | Opel Karl | 413 | -29,64 | 0,03 | -26,31 |
| 207 | 204 | Lexus RX | 405 | -19,00 | 0,03 | -15,17 |
| 208 | 208 | BMW X6 | 403 | -13,15 | 0,03 | -9,04 |
| 209 | 226 | Isuzu D-Max | 398 | 31,35 | 0,03 | 37,57 |
| 210 | 195 | Kia Sorento | 389 | -35,60 | 0,03 | -32,55 |
| 211 | 229 | Audi A7 Sportback | 371 | 27,49 | 0,03 | 33,53 |
| 212 | 220 | Skoda Citigo | 352 | -1,40 | 0,03 | 3,27 |
| 213 | 228 | Mercedes-Benz Clase X | 332 | 10,67 | 0,03 | 15,90 |
| 214 | 209 | Volkswagen Amarok | 329 | -25,90 | 0,03 | -22,39 |
| 215 | 191 | Alfa Romeo Giulia | 328 | -52,67 | 0,03 | -50,43 |
| 216 | 216 | BMW Serie 7 | 315 | -15,32 | 0,02 | -11,32 |
| 217 | 219 | Porsche Panamera | 313 | -12,57 | 0,02 | -8,43 |
| 218 | 212 | Jeep Grand Cherokee | 310 | -23,08 | 0,02 | -19,44 |
| 219 | 224 | Jeep Cherokee | 308 | -6,95 | 0,02 | -2,54 |
| 220 | 317 | Toyota Camry | 288 | 9500,00 | 0,02 | 9954,34 |
| 221 | 251 | SsangYong Rexton | 284 | 91,89 | 0,02 | 100,97 |
| 222 | 235 | Porsche 911 | 270 | 14,89 | 0,02 | 20,33 |
| 223 | 200 | Jaguar XE | 267 | -52,41 | 0,02 | -50,15 |
| 224 | 222 | Infiniti Q50 | 249 | -25,23 | 0,02 | -21,69 |
| 225 | 178 | Hyundai ix20 | 249 | -71,05 | 0,02 | -69,68 |
| 226 | 177 | DS 3 | 248 | -71,36 | 0,02 | -70,01 |
| 227 | 206 | Audi A5 | 240 | -50,10 | 0,02 | -47,74 |
| 228 | 223 | Mercedes-Benz Clase S | 236 | -28,92 | 0,02 | -25,55 |
| 229 | 205 | Land Rover Discovery | 221 | -55,17 | 0,02 | -53,05 |
| 230 | --- | BMW Z4 | 209 | 0,02 | ||
| 231 | 227 | BMW Serie 6 GT | 208 | -31,35 | 0,02 | -28,10 |
| 232 | 248 | Tesla Model X | 188 | 17,50 | 0,01 | 23,06 |
| 233 | 199 | Toyota Prius | 185 | -67,08 | 0,01 | -65,52 |
| 234 | 190 | SsangYong Rodius | 183 | -74,41 | 0,01 | -73,19 |
| 235 | 246 | Tesla Model S | 175 | 5,42 | 0,01 | 10,41 |
| 236 | 242 | Audi A8 | 175 | -12,06 | 0,01 | -7,90 |
| 237 | 247 | Land Rover Range Rover | 172 | 4,88 | 0,01 | 9,84 |
| 238 | 236 | Ford Edge | 169 | -25,22 | 0,01 | -21,68 |
| 239 | 249 | Suzuki Baleno | 168 | 5,00 | 0,01 | 9,97 |
| 240 | 266 | Jaguar I-Pace | 166 | 151,52 | 0,01 | 163,42 |
| 241 | --- | Audi E-Tron | 165 | 0,01 | ||
| 242 | 274 | Mercedes-Benz Clase G | 164 | 331,58 | 0,01 | 352,00 |
| 243 | 230 | Lexus RC | 163 | -36,33 | 0,01 | -33,31 |
| 244 | 182 | Hyundai i40 | 162 | -80,67 | 0,01 | -79,75 |
| 245 | 254 | Kia Stinger | 156 | 26,83 | 0,01 | 32,83 |
| 246 | 253 | Suzuki Celerio | 150 | 11,94 | 0,01 | 17,24 |
| 247 | 277 | BMW Serie 8 | 148 | 322,86 | 0,01 | 342,87 |
| 248 | 238 | Maserati Levante | 143 | -32,55 | 0,01 | -29,35 |
| 249 | 256 | Audi TT | 138 | 38,00 | 0,01 | 44,53 |
| 250 | 218 | Mitsubishi Montero | 138 | -62,09 | 0,01 | -60,29 |
| 251 | 244 | Porsche 718 | 128 | -24,26 | 0,01 | -20,68 |
| 252 | 232 | Jaguar XF | 128 | -49,21 | 0,01 | -46,80 |
| 253 | 37 | Kia Carens | 123 | -98,95 | 0,01 | -98,90 |
| 254 | 189 | Kia Soul | 120 | -83,33 | 0,01 | -82,54 |
| 255 | --- | BMW X7 | 112 | 0,01 | ||
| 256 | 250 | Volkswagen Up! | 89 | -42,21 | 0,01 | -39,47 |
| 257 | 234 | Fiat Fullback | 85 | -64,88 | 0,01 | -63,21 |
| 258 | 321 | Mercedes-AMG GT4 | 80 | 3900,00 | 0,01 | 4089,31 |
| 259 | 245 | Abarth 124 Spider | 72 | -57,40 | 0,01 | -55,38 |
| 260 | 278 | Hyundai H-1 Travel | 71 | 108,82 | 0,01 | 118,71 |
| 261 | 322 | DFSK Glory 580 | 69 | 3350,00 | 0,01 | 3513,28 |
| 262 | 261 | Fiat 124 Spider | 69 | -19,77 | 0,01 | -15,97 |
| 263 | 263 | Nissan 370Z | 63 | -13,70 | 0,00 | -9,61 |
| 264 | 267 | Subaru BRZ | 62 | 0,00 | 0,00 | 4,73 |
| 265 | 265 | Maserati Ghibli | 62 | -10,14 | 0,00 | -5,89 |
| 266 | 240 | Ford Galaxy | 59 | -71,77 | 0,00 | -70,43 |
| 267 | 262 | Mercedes-Benz Clase SLC | 53 | -29,33 | 0,00 | -25,99 |
| 268 | 269 | Citroën C-Zero | 51 | 21,43 | 0,00 | 27,18 |
| 269 | 328 | DR-3 | 49 | 4800,00 | 0,00 | 5031,90 |
| 270 | 264 | Jaguar F-Type | 48 | -33,33 | 0,00 | -30,18 |
| 271 | --- | Mercedes-Benz Clase EQC | 47 | 0,00 | ||
| 272 | 286 | Bentley Continental | 47 | 80,77 | 0,00 | 89,32 |
| 273 | 259 | Mercedes-Benz Clase GLS | 46 | -47,73 | 0,00 | -45,25 |
| 274 | 272 | Toyota GT86 | 40 | 0,00 | 0,00 | 4,73 |
| 275 | 284 | Alpine A110 | 39 | 44,44 | 0,00 | 51,28 |
| 276 | 260 | Mahindra XUV500 | 36 | -58,62 | 0,00 | -56,66 |
| 277 | 275 | Ferrari 488 | 33 | -10,81 | 0,00 | -6,59 |
| 278 | 268 | Mahindra KUV100 | 33 | -41,07 | 0,00 | -38,28 |
| 279 | 221 | Skoda Rapid | 31 | -90,69 | 0,00 | -90,25 |
| 280 | 291 | BMW i8 | 28 | 21,74 | 0,00 | 27,50 |
| 281 | 271 | Infiniti Q60 | 27 | -34,15 | 0,00 | -31,03 |
| 282 | --- | BMW Serie 8 Gran Coupé | 25 | 0,00 | ||
| 283 | 324 | Lamborghini Urus | 25 | 1150,00 | 0,00 | 1209,16 |
| 284 | 257 | Subaru Levorg | 25 | -72,83 | 0,00 | -71,54 |
| 285 | 281 | Peugeot iOn | 24 | -17,24 | 0,00 | -13,32 |
| 286 | 280 | Mercedes-Benz Clase S Coupé | 23 | -20,69 | 0,00 | -16,94 |
| 287 | 273 | Mercedes-AMG GT | 23 | -42,50 | 0,00 | -39,78 |
| 288 | 302 | Ferrari Portofino | 21 | 162,50 | 0,00 | 174,92 |
| 289 | 279 | Subaru WRX | 21 | -30,00 | 0,00 | -26,69 |
| 290 | 233 | Hyundai Elantra | 21 | -91,53 | 0,00 | -91,13 |
| 291 | 330 | DR-6 | 20 | 1900,00 | 0,00 | 1994,65 |
| 292 | 297 | Audi R8 | 19 | 46,15 | 0,00 | 53,07 |
| 293 | --- | Lada Niva | 18 | 0,00 | ||
| 294 | 293 | Maserati Quattroporte | 18 | 5,88 | 0,00 | 10,89 |
| 295 | 239 | Alfa Romeo MiTo | 18 | -91,39 | 0,00 | -90,98 |
| 296 | 237 | Opel Cabrio (Cascada) | 18 | -91,74 | 0,00 | -91,35 |
| 297 | 316 | DR-4 | 17 | 325,00 | 0,00 | 345,11 |
| 298 | 164 | Fiat Punto | 15 | -98,74 | 0,00 | -98,68 |
| 299 | 313 | Ferrari 812 Superfast | 14 | 180,00 | 0,00 | 193,25 |
| 300 | 299 | Lamborghini Huracán | 14 | 27,27 | 0,00 | 33,30 |
| 301 | 295 | Jaguar XJ | 14 | -12,50 | 0,00 | -8,36 |
| 302 | 296 | Lexus LC | 14 | -12,50 | 0,00 | -8,36 |
| 303 | 292 | Bentley Bentayga | 14 | -22,22 | 0,00 | -18,54 |
| 304 | 287 | Lexus LS | 13 | -50,00 | 0,00 | -47,63 |
| 305 | 288 | Alfa Romeo 4C | 12 | -52,00 | 0,00 | -49,73 |
| 306 | 282 | Citroën E-Mehari | 11 | -62,07 | 0,00 | -60,27 |
| 307 | 294 | Mahindra Goa Pik-up | 10 | -41,18 | 0,00 | -38,39 |
| 308 | 112 | Citroën C4 | 10 | -99,66 | 0,00 | -99,65 |
| 309 | 318 | MPM Erelis | 9 | 200,00 | 0,00 | 214,20 |
| 310 | 315 | McLaren 720S | 9 | 125,00 | 0,00 | 135,65 |
| 311 | 310 | Aston Martin DB11 | 8 | 60,00 | 0,00 | 67,57 |
| 312 | 303 | Mercedes-Benz Clase SL | 8 | 14,29 | 0,00 | 19,69 |
| 313 | 304 | Aston Martin Vantage | 8 | 14,29 | 0,00 | 19,69 |
| 314 | 289 | Nissan GT-R | 8 | -65,22 | 0,00 | -63,57 |
| 315 | 290 | Maserati GranTurismo | 8 | -65,22 | 0,00 | -63,57 |
| 316 | 308 | McLaren 570S | 7 | 16,67 | 0,00 | 22,19 |
| 317 | 305 | Infiniti Q70 | 7 | 0,00 | 0,00 | 4,73 |
| 318 | --- | Toyota Supra | 6 | 0,00 | ||
| 319 | 194 | Volkswagen Beetle | 6 | -99,01 | 0,00 | -98,97 |
| 320 | 172 | DS 4 | 6 | -99,42 | 0,00 | -99,39 |
| 321 | 314 | Lamborghini Aventador | 5 | 0,00 | 0,00 | 4,73 |
| 322 | 300 | Ferrari GTC4 Lusso | 5 | -44,44 | 0,00 | -41,82 |
| 323 | 252 | Lexus GS | 5 | -96,62 | 0,00 | -96,46 |
| 324 | 207 | Toyota Avensis | 4 | -99,15 | 0,00 | -99,11 |
| 325 | --- | Aston Martin DBS | 3 | 0,00 | ||
| 326 | --- | McLaren 570GT | 3 | 0,00 | ||
| 327 | 154 | Toyota Verso | 3 | -99,77 | 0,00 | -99,76 |
| 328 | 336 | DR-5 Evo | 2 | 0,00 | ||
| 329 | --- | McLaren 600LT | 2 | 0,00 | ||
| 330 | 327 | Lotus Evora | 2 | 0,00 | 0,00 | 4,73 |
| 331 | 213 | DS 5 | 2 | -99,50 | 0,00 | -99,47 |
| 332 | --- | Toyota Mirai | 1 | 0,00 | ||
| 333 | --- | Rolls-Royce Cullinan | 1 | 0,00 | ||
| 334 | --- | Morgan Plus 4 | 1 | 0,00 | ||
| 335 | --- | McLaren 540C | 1 | 0,00 | ||
