Aquí tienes el ranking de las furgonetas más vendidas en España durante el pasado año 2022, tanto por marcas como por segmentos.
Marcas
POSICIÓN | ANTERIOR | MARCA | ACUMULADO 2022 | % '22-'21 | CUOTA 2022 | % '22-'21 |
1 | 3 | Renault | 19768 | -3,95 | 18,36 | 20,59 |
2 | 1 | Citroën | 15545 | -27,25 | 14,44 | -8,67 |
3 | 2 | Peugeot | 14559 | -31,01 | 13,52 | -13,38 |
4 | 4 | Ford | 12732 | -3,25 | 11,82 | 21,46 |
5 | 5 | Volkswagen | 8808 | -30,22 | 8,18 | -12,40 |
6 | 7 | Mercedes-Benz | 7945 | -15,10 | 7,38 | 6,59 |
7 | 6 | Opel | 7210 | -24,84 | 6,70 | -5,64 |
8 | 8 | Fiat | 6415 | -5,31 | 5,96 | 18,87 |
9 | 11 | Iveco | 5130 | 10,28 | 4,76 | 38,44 |
10 | 10 | Toyota | 5102 | -11,30 | 4,74 | 11,36 |
11 | 12 | Nissan | 2433 | -8,05 | 2,26 | 15,44 |
12 | 13 | Man | 714 | -16,98 | 0,66 | 4,23 |
13 | 14 | DFSK | 613 | 41,57 | 0,57 | 77,73 |
14 | 16 | Maxus | 410 | 203,70 | 0,38 | 281,28 |
15 | 15 | Piaggio | 279 | 25,11 | 0,26 | 57,07 |
16 | 17 | LEVC | 5 | 150,00 | 0,00 | 213,86 |
17 | 9 | Dacia | 4 | -99,93 | 0,00 | -99,92 |
TOTAL | 107672 | -20,35 |
Furgonetas A-B
POSICIÓN | ANTERIOR | MODELO | ACUMULADO 2022 | % '22-'21 | CUOTA 2022 | % '22-'21 |
1 | 1 | Ford Transit - Tourneo Courier | 2472 | -17,96 | 53,97 | -1,35 |
2 | 3 | Fiat Fiorino | 1261 | 37,36 | 27,53 | 65,17 |
3 | 4 | DFSK K01 - K02 | 421 | 83,84 | 9,19 | 121,05 |
4 | 5 | Piaggio Porter | 279 | 25,11 | 6,09 | 50,44 |
5 | 6 | DFSK C31 - C32 | 147 | -23,04 | 3,21 | -7,46 |
6 | 2 | Renault Kangoo Express | -100,00 | -100,00 | ||
TOTAL | 4580 | -16,83 |
Furgonetas C
POSICIÓN | ANTERIOR | MODELO | ACUMULADO 2022 | % '22-'21 | CUOTA 2022 | % '22-'21 |
1 | 1 | Citroën Berlingo | 11187 | -24,03 | 21,78 | -4,99 |
2 | 2 | Peugeot Partner - Rifter | 10786 | -21,62 | 21,00 | -1,98 |
3 | 8 | Renault Express | 7574 | 161,26 | 14,75 | 226,72 |
4 | 5 | Opel Combo | 4509 | -14,31 | 8,78 | 7,16 |
5 | 3 | Renault Kangoo | 4143 | -45,03 | 8,07 | -31,26 |
6 | 6 | Volkswagen Caddy | 2924 | -38,85 | 5,69 | -23,54 |
7 | 7 | Toyota Proace City | 2805 | -17,84 | 5,46 | 2,75 |
8 | 11 | Ford Transit - Tourneo Connect | 2123 | 41,63 | 4,13 | 77,11 |
9 | 9 | Fiat Dobló | 2006 | 14,24 | 3,91 | 42,86 |
10 | 10 | Mercedes-Benz Citan - Clase T | 1910 | 27,42 | 3,72 | 59,34 |
11 | --- | Nissan Townstar | 1226 | 2,39 | ||
12 | 12 | Nissan NV250 | 75 | -90,71 | 0,15 | -88,38 |
13 | 14 | DFSK C35 | 45 | 246,15 | 0,09 | 332,88 |
14 | 13 | Nissan NV200 | 38 | -89,27 | 0,07 | -86,58 |
15 | 4 | Dacia Dokker | 4 | -99,93 | 0,01 | -99,92 |
TOTAL | 51355 | -20,03 |
Furgonetas D
POSICIÓN | ANTERIOR | MODELO | ACUMULADO 2022 | % '22-'21 | CUOTA 2022 | % '22-'21 |
1 | 4 | Renault Trafic | 4735 | 3,32 | 17,37 | 38,94 |
2 | 1 | Ford Transit - Tourneo Custom | 4680 | -13,53 | 17,17 | 16,29 |
3 | 2 | Volkswagen T6 - T7 | 4074 | -20,51 | 14,95 | 6,90 |
4 | 6 | Mercedes-Benz Vito | 2811 | -27,23 | 10,31 | -2,14 |
5 | 8 | Toyota Proace | 2297 | -1,75 | 8,43 | 32,12 |
6 | 5 | Citroën Jumpy - Spacetourer | 2161 | -51,08 | 7,93 | -34,21 |
7 | 3 | Peugeot Expert - Traveller | 2007 | -57,69 | 7,36 | -43,09 |
8 | --- | Fiat Scudo | 1803 | 6,62 | ||
9 | 7 | Opel Vivaro - Zafira Life | 1694 | -53,85 | 6,22 | -37,94 |
10 | --- | Nissan Primastar | 513 | 1,88 | ||
11 | 11 | Maxus Deliver 3 | 280 | 400,00 | 1,03 | 572,41 |
12 | 10 | Nissan NV300 | 115 | -86,99 | 0,42 | -82,51 |
13 | 9 | Fiat Talento | 59 | -96,12 | 0,22 | -94,78 |
14 | --- | Volkswagen ID.Buzz | 21 | 0,08 | ||
15 | 13 | LEVC VN5 | 5 | 150,00 | 0,02 | 236,20 |
16 | 12 | Maxus V80 | -100,00 | -100,00 | ||
TOTAL | 27255 | -25,64 |
Furgonetas E
POSICIÓN | ANTERIOR | MODELO | ACUMULADO 2022 | % '22-'21 | CUOTA 2022 | % '22-'21 |
1 | 1 | Iveco Daily | 5130 | 10,28 | 20,95 | 29,70 |
2 | 4 | Ford Transit | 3457 | 6,83 | 14,12 | 25,65 |
3 | 2 | Renault Master | 3316 | -28,35 | 13,54 | -15,73 |
4 | 3 | Mercedes-Benz Sprinter | 3224 | -19,32 | 13,17 | -5,11 |
5 | 8 | Citroën Jumper | 2197 | -1,35 | 8,97 | 16,03 |
6 | 5 | Volkswagen Crafter | 1789 | -34,13 | 7,31 | -22,53 |
7 | 6 | Peugeot Boxer | 1766 | -32,02 | 7,21 | -20,05 |
8 | 7 | Fiat Ducato | 1286 | -50,16 | 5,25 | -41,37 |
9 | 10 | Opel Movano | 1007 | 52,58 | 4,11 | 79,46 |
10 | 9 | Man TGE | 714 | -16,98 | 2,92 | -2,35 |
11 | --- | Nissan Interstar | 337 | 1,38 | ||
12 | 12 | Maxus Deliver 9 | 130 | 217,07 | 0,53 | 272,93 |
13 | 11 | Nissan NV400 | 129 | -78,54 | 0,53 | -74,75 |
TOTAL | 24482 | -14,98 |
No hay comentarios:
Publicar un comentario
Un blog sin opiniones no es nada, así que deja la tuya. ¡Gracias!